PRT-PRX Roller positioners
The PRX model is suitable for any application where the rotating axis keeps constant the height if the diameter varies, for instance, when long pieces are rotated with a vertical turntable positioner.
In this case, one or more idle units working as supports are used. The rolls of the PRX model are avaible both in the idle and in motorized version.
All models can be mounted on tracks. The PRT model is suitable for the clamping, the rotation and the tilt movement (only for the PRTB model) of cylindrical profile tubes, for manual or automatic welding.
They can either be used for applications inside companies or in assembly sites.
The positioner mod. PRT are avaible both in the fixed and tilt version.
The tilt one has a manually operated gearbox in the PRTB 250/500 models, while in the PRTB1000 model the tilt movement works at fixed speed in a.c. The tilt angle is approximately +/-45°.
PRT - PRX POSITIONERS DATA TABLES
PRT Models Technical Data
MODELs | capacity kg | speed mm/min | min. Ø max. mm | Mt kg*mt | Mb kg*mt | L mm* | W mm* | H mm* | Weight Kg |
PRT 250 | 250 | 60 - 1200 | 50 - 600 | 25 | - | 600 | 400 | 1150 | 80 |
PRT 500 | 500 | 60 - 1200 | 50 - 600 | 50 | - | 850 | 650 | 1700 | 270 |
PRT 1000 | 1000 | 60 - 1200 | 100 - 1000 | 100 | - | 1080 | 1350 | 2300 | 420 |
PRTB 250B | 250 | 60 - 1200 | 50 - 600 | 25 | 75 | 600 | 400 | 1150 | 190 |
PRTB 500B | 500 | 60 - 1200 | 50 - 600 | 50 | 150 | 850 | 650 | 1700 | 320 |
PRTB 1000B | 1000 | 60 - 1200 | 100 - 1000 | 100 | 350 | 1080 | 1350 | 2300 | 600 |
*Aprox. data
PRX Models Technical Data
MODEL | capacity kg | speed mm/min | min. Ø max. mm | D rullo mm | largh. rullo mm | L mm* | W mm* | H mm* | Weight Kg |
PRX 15 | 1500 | 60 - 1200 | 30 - 1750 | 200 | 80 | 1000 | 450 | 700 | 200 |
PRX 30 | 3000 | 60 - 1200 | 30 - 1750 | 250 | 100 | 1000 | 450 | 700 | 230 |
PRX 60 | 6000 | 60 - 1200 | 100 - 1500 | 300 | 150 | 1200 | 500 | 820 | 340 |
PRX 100 | 10000 | 60 - 1200 | 150 - 1500 | 300 | 220 | 1300 | 600 | 900 | 360 |
*Aprox. data